NC IDEA Continues to Advance Statewide Entrepreneurial Mindset Program with Public Library Pilot and Upcoming Facilitator TrainingOctober , Foundation Now Accepting Applications for Fourth Cohort of Ice House Entrepreneurship Facilitator Training DURHAM, NC – October , – NC IDEA, a private foundation committed to helping North Carolinians reach their full entrepreneurial potential, an...
ncidea.org was registered 2 decades 6 months ago. It has a alexa rank of #402,665 in the world. It is a domain having .org extension. It is estimated worth of $ 10,440.00 and have a daily income of around $ 29.00. As no active threats were reported recently, ncidea.org is SAFE to browse.
| Daily Unique Visitors: | 3,266 |
| Daily Pageviews: | 9,798 |
| Income Per Day: | $ 29.00 |
| Estimated Worth: | $ 10,440.00 |
| Google Indexed Pages: | Not Applicable |
| Yahoo Indexed Pages: | Not Applicable |
| Bing Indexed Pages: | Not Applicable |
| Google Backlinks: | Not Applicable |
| Bing Backlinks: | Not Applicable |
| Alexa BackLinks: | Not Applicable |
| Google Safe Browsing: | No Risk Issues |
| Siteadvisor Rating: | Not Applicable |
| WOT Trustworthiness: |
|
| WOT Privacy: |
|
| WOT Child Safety: |
|
| Alexa Rank: | 402,665 |
| PageSpeed Score: | 66 ON 100 |
| Domain Authority: |
49 ON 100
|
| Bounce Rate: | Not Applicable |
| Time On Site: | Not Applicable |
| Total Traffic: | No Data |
| Direct Traffic: | 57.95% |
| Referral Traffic: | 0% |
| Search Traffic: | 40.26% |
| Social Traffic: | 1.79% |
| Mail Traffic: | 0% |
| Display Traffic: | 0% |
| H1 Headings: | 8 | H2 Headings: | 5 |
| H3 Headings: | 9 | H4 Headings: | Not Applicable |
| H5 Headings: | 18 | H6 Headings: | Not Applicable |
| Total IFRAMEs: | Not Applicable | Total Images: | 18 |
| Google Adsense: | Not Applicable | Google Analytics: | UA-100905921-1 |
| Words | Occurrences | Density | Possible Spam |
|---|---|---|---|
| NC IDEA | 23 | 3.096 % | No |
| Ice House | 7 | 0.942 % | No |
| Learn More | 6 | 0.808 % | No |
| Facilitator Training | 5 | 0.673 % | No |
| IDEA MICRO | 5 | 0.673 % | No |
| PRESS RELEASE | 4 | 0.538 % | No |
| North Carolina | 4 | 0.538 % | No |
| to Our | 4 | 0.538 % | No |
| to the | 4 | 0.538 % | No |
| Fall 2019 | 3 | 0.404 % | No |
| LEARN MORE | 3 | 0.404 % | No |
| 28 2019 | 3 | 0.404 % | No |
| October 28 | 3 | 0.404 % | No |
| House Facilitator | 3 | 0.404 % | No |
| IDEA SEED | 3 | 0.404 % | No |
| 2019 News | 3 | 0.404 % | No |
| 2019 NC | 3 | 0.404 % | No |
| House Entrepreneurship | 3 | 0.404 % | No |
| and programs | 2 | 0.269 % | No |
| a private | 2 | 0.269 % | No |
| Words | Occurrences | Density | Possible Spam |
|---|---|---|---|
| Ice House Facilitator Training | 3 | 0.404 % | No |
| Fall 2019 NC IDEA | 3 | 0.404 % | No |
| 400 Durham NC 27701 | 2 | 0.269 % | No |
| Suite 400 Durham NC | 2 | 0.269 % | No |
| Durham NC 27701 Directions | 2 | 0.269 % | No |
| NC 27701 Directions to | 2 | 0.269 % | No |
| Street Suite 400 Durham | 2 | 0.269 % | No |
| 27701 Directions to Our | 2 | 0.269 % | No |
| Blackwell Street Suite 400 | 2 | 0.269 % | No |
| 2019 Summer Series Video | 2 | 0.269 % | No |
| grant cycle of NC | 2 | 0.269 % | No |
| Subscribe to Our Newsletter | 2 | 0.269 % | No |
| Summer Series Video Library | 2 | 0.269 % | No |
| CONTACT 9199415600 infoncideaorg 320 | 2 | 0.269 % | No |
| 320 Blackwell Street Suite | 2 | 0.269 % | No |
| 9199415600 infoncideaorg 320 Blackwell | 2 | 0.269 % | No |
| Directions to Our Office | 2 | 0.269 % | No |
| announced today that the | 2 | 0.269 % | No |
| 2019 – NC IDEA | 2 | 0.269 % | No |
| – NC IDEA a | 2 | 0.269 % | No |
Pixelated Crumb is a Boston-based food blog devoted to finding the simple joys in creating and devouring good food.
Acoustic Album No. 8 is the forthcoming album by Katie Melua, released worldwide November 26th. A collection of acoustic reworkings of the acclaimed 2020 release ‘Album No. 8’....
| Domain Registrar: |
Public Interest Registry
|
|---|---|
| Registration Date: | 2005-02-08 2 decades 6 months 1 day ago |
| Host | IP Address | Country | |
|---|---|---|---|
| ns41.domaincontrol.com | ![]() |
97.74.100.21 | United States |
| ns42.domaincontrol.com | ![]() |
173.201.68.21 | United States |
| Host | Type | TTL | Extra |
|---|---|---|---|
| ncidea.org | A | 563 |
IP: 184.168.47.225 |
| ncidea.org | NS | 3600 |
Target: ns41.domaincontrol.com |
| ncidea.org | NS | 3600 |
Target: ns42.domaincontrol.com |
| ncidea.org | SOA | 3600 |
MNAME: ns41.domaincontrol.com RNAME: dns.jomax.net Serial: 2018120300 Refresh: 28800 Retry: 7200 Expire: 604800 |
| ncidea.org | MX | 600 |
Target: ASPMX.L.GOOGLE.COM |
| ncidea.org | MX | 600 |
Priority: 10 Target: ALT4.ASPMX.L.GOOGLE.COM |
| ncidea.org | MX | 600 |
Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
| ncidea.org | MX | 600 |
Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
| ncidea.org | MX | 600 |
Priority: 10 Target: ALT3.ASPMX.L.GOOGLE.COM |
| ncidea.org | TXT | 600 |
TXT: google-site-verification=QVWmY5zyXkUkKHw lbfnhgzsikMlVzF2NyA2QIa8vLfk |
| ncidea.org | TXT | 600 |
TXT: v=spf1 include:_spf.google.com ~all |
| ncidea.org | TXT | 600 |
TXT: google-site-verification=usVByi04Otz-1yc OLOdvSQoqlar3OmzGo9Q8vKy1gPA |
| ncidea.org | TXT | 600 |
TXT: MS=ms39078113 |
| ncidea.org | TXT | 600 |
TXT: google-site-verification=HS1Be_4jT7KRwI9 2MP5_m07BTVWuBBPSatDoZC9DjB8 |
| 1. | nc idea |
| 2. | ncidea |
| 3. | doug speight |
| 4. | nc idea micro grant |
| 5. | ncidea summit |
| Not Applicable |
Продажа музыкальных инструментов, купить звуковую аппаратуру и световое оборудование в музыкальном магазине Мир Музыки
402,666
$ 10,440.00
Сайт для детей и родителей. Вместе развиваемся, учимся, читаем, раскрашиваем, играем. Мы стараемся создать положительную развивающую интересную среду для детей
402,667
$ 10,440.00
Minion Made is an award winning eCommerce & web development agency. We are Shopify Experts & Shopify Plus Experts focused on building dynamic Shopify custom designs.
402,672
$ 10,440.00